Client | Year | Project | Scope Details |
---|---|---|---|
Egyptian Marketing Consultants (EMC) | 2019 | West Assuit Power plant | Installation of Hydrogen Unit |
Egyptian Marketing Consultants (EMC) / EDEPC | 2018 | Abu Sultan Power Plant (4x150)MW | Mechanical and Electrical construction for Feed Water Pumps Replacement in Unit two |
Alexandria National Refinery petrluim Company (ANRPC) | 2018 | Steam blow out for the CCR | Engineering, procurement of material construction of steam blow lines , blow out through silencer with ENPPI |
Egyptian Marketing Consultants (EMC) | 2018 | Abu Qir Steam Power Plant (4x150MW) - Unit 2 | Mechanical and Electrical construction for Feed Water Pumps Replacement with all related piping |
Egyptian Marketing Consultants (EMC) | 2017 | Sidi Krir - combined cycle Power Plant (750MW) | Installing, Commissioning and Start Up New Hydrogen Generating Plant with Capacity 15 Nm/h |
Egyptian Marketing Consultants (EMC) | 2017 | Attaka Power Plant (2x150+2X320)MW | Erection of Special self-cleaning Filter with Replacement of the related lines |
Egyptian Marketing Consultants (EMC) | 2017 | Abu Qir Steam Power Plant (1300MW) - Unit 7 | Mechanical and Electrical construction for 2 KSB Turbine Feed Water Pumps 1,000 Ton each Replacement with all related piping |
Egyptian Marketing Consultants (EMC) | 2016 | Abu Qir Steam Power Plant (4x150MW) - Unit 4 | Mechanical and Electrical construction for Feed Water Pumps Replacement with all related piping |
GE Power - Gas Power Systems | 2016 | Sharm Elshiekh Power Plant (6xLM6000 Gas Turbine) - Unit 4 | Gearbox Maintenance and Replacement Activities |
OFMECO Pressure Components Srl | 2016 | Ain Sokhna Super Critical Power Plant (2X650) MW | Deaerator Thermal Design Improvement, High Pressure Heater Inspection Unit 1& 2 |
OFMECO Pressure Components Srl | 2016 | Ain Sokhna Super Critical Power Plant (2X650) MW | High Pressure Heaters Inspection & Repair Unit 1 |
Egyptian Marketing Consultants (EMC) | 2015 | ETHYDCO Ethylene Project - Alexandria | Supplying Insulation Material & SS Spools |
Egyptian Marketing Consultants (EMC) | 2015 | Assuit El-Waledia Steam Power Plant 2x320MW | Detail Engineering, Installing, Commissioning and Start Up New Hydrogen Generating Plant with Capacity 10-15 Nm/h |
TBEA Shenyang Transformer Group Co., LTD | 2015 | Giza North Power Plant CP-113 Combined Cycle Power Plants 2250MW | Designing, Supplying and Installing Transformer Radiator Support |
Hassan Allam Construction | 2015 | 14 Gas Turbine LM6000 at three sites Hurgada , Sharm Elshiekh and port said | Installing , testing and pre commissioning of Qty. (14) Gas turbine LM6000 complete power block |
Kelvion FZE | 2019 | District Cooling Plant, New Capital | Installation and commissioning of cooling towers at ACUD |
Egyptian Marketing Consultants (EMC) / EDEPC | 2015 | Abu Sultan Power Plant (4x150)MW | Mechanical and Electrical construction for Feed Water Pumps Replacement in Unit Four. |
West Delta Electricity Production Company (WDEPC) | 2014-2015 | WDEPC Building in Gelim & Sidi Krir PP Administration Building | Supply and Install 105 kWp Grid Tie Solar Photovoltaic Roof System |
Egyptian Marketing Consultants (EMC) / WDEPC | 2014-2015 | Abu Qir Power Plant / Unit Five 300 MW | Conducting the Dismantling, Supplying, Installation and Pressure Test Activities for High Pressure Heaters no. 6 & 7 |
Egyptian Marketing Consultants (EMC) / EDEPC | 2014-2015 | Auon Mousa Steam Power Plant (2x350)MW / / Unit Two | Conducting the Dismantling, Supplying, Installation and Pressure Test Activities for High Pressure Heater no. 6 Coils |
El-Nubaria - Mohamed Ragab Farm | 2014 | Deep well Pump 9 kW | Supply and Install Solar Water Pump System 9.4 kWp. |
Egyptian Marketing Consultants (EMC) / EDEPC | 2014 | Abu Sultan Power Plant (4x150)MW | Mechanical and Electrical construction for Feed Water Pumps Replacement in Unit One |
Egypt Engineering Services Co. S.A.E. (EGYPTROL) | 2014 | EGYPTROL Roof Solar System | Supplying and Installing 3 kW Solar Photovoltaic Grid Tie Roof System |
TTC/TPSC | 2014 | Sidi Krir Combined Cycle Power Plant 750MW / CP-118 | Dismantling, Supplying and Installing Five spools in WS system |
ERCC - Kafr El-Sheikh - Abu Riad Village - Omar ElWeshy Farm | 2014 | Farm Fish - Surface Pump 2.5 kW | Supplying and Installing Solar Water Pump System 3.5 kWp |
Egyptian Marketing Consultants (EMC) | 2013 | Attaka Power Plant (2x150+2X320)MW | Erection two (2) Self Cleaning Filters on Closed Cooling Heat Exchangers and Supplying the Mechanical Items |
Egyptian Electricity Transmission Company EETC / Upper Egypt Electricity UEE | 2013 | Supplying Fire Fighting Equipments to Upper Egypt Electricity - Aswan Networks Sector Buildings | Supplying Fire Fighting Extinguishers and Out Doors Fire Hose Cabinets |
Egyptian Electric Utility and Consumer Protection Regulatory Agency (ERA) | 2013 | ERA Roof Solar System | Supplying and Installing 13.72 kWp Grid Tie Solar Photovoltaic Roof System |
Abu Zaabal Fertilizers and Chemicals Company (AZFC) | 2013 | Unit Seven 15 MW Steam Turbine Generator | Conducting the Operation and Preventive/ Corrective Maintenance |
East Delta Electricity Production Company (EDEPC) | 2013 | Attaka Power Plant (2x150+2X320)MW | Supply and Install Charging Headers for 250 Bar H2 Cylinders in H2 Generation Unit |
TBEA Shenyang Transformer Group Co., LTD | 2013 | Giza North Power Plant CP-113 & Banah Power Plant CP-113 Combined Cycle Power Plants 1500MW | Supplying Mechanical and Electrical items |
Suez Steel Factory | 2012-2013 | Suez Steel Factory | Supplying Electrical and Mechanical items |
SEPCO III | 2012-2013 | Giza North Power Plant Combined Cycle Power Plant 1500MW | Supplying Mechanical and Electrical items |
SEPCO III | 2012-2013 | Banha Power Plant Combined Cycle Power Plant | Supplying Mechanical and Electrical items |
YoungJin Electrical & Instrumentation Co., Ltd | 2012 | Ain Sokhna Power Plant CP-105 (2X650)MW | Erection, Commissioning and Start -Up for Instrument and Electrical work in Boiler # 1,2 |
Egyptian Marketing Consultants (EMC) | 2012 | Abu Qir Power Plant (2x650)MW | Supplying all Mechanical and Electrical items required for H2 Unit Erection |
YoungJin Electrical & Instrumentation Co., Ltd | 2012 | Ain Sokhna Power Plant (2X650)MW | Supplying mechanical item and Scaffolds tools for Boiler #1,2 |
Egyptian Marketing Consultants (EMC) / EDEPC | 2012 | Abu Sultan Power Plant (4x150)MW | Mechanical and Electrical construction for Feed Water Pumps Replacement in Unit three |
Egyptian Marketing Consultants (EMC) / EDEPC | 2012 | Attaka Power Plant (2x150+2X320)MW | Erection, Commissioning and Start -Up for new Hydrogen plant |
TTC/TPSC | 2012 | Sidi Krir Combined Cycle Power Plant 750MW / CP-118 | Supplying Mechanical and Electrical items |
Egyptian Marketing Consultants (EMC) / EDEPC | 2012 | Auon Mosa Power Plant (4x350)MW | Supplying all Mechanical and Electrical items for H2 unit replacing |
Egyptian Marketing Consultants (EMC) / EDEPC | 2012 | Abu Sultan Power Plant (4x150)MW | Erection, Commissioning and Start -Up for new Hydrogen plant |
Tourah Cement Factory | 2011 | Tourah Cement Factory | Electrical work for replacing Packing Plant no. 3 |
ASIC Automation | 2011 | Closed water cycle-Tourah Cement Plant | Supplying instruments fitting |
Copyright © 2024 EGYPTROL , All Right Reserved.