EGYPTROL presents to you data of Power generation capacity in Egypt
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
Shoubra El-Kheima | (St) | 4 x 315 | 1260 | N.G-H.F.O | 1984-1985-1988 | WESTINGHOUSE | Yes |
Shoubra El-Kheima | (G) | 1 x 35 | 35 | N.G-L.F.O | 1986 | FIAT | |
Cairo West Ext | (St) | 2 x 330 + 2 x 350 | 1360 | N.G-H.F.O | 1994-2011 | SIEMENS | Yes |
Cairo South I | (G) | 3 x 110 | 300 | N.G-L.F.O | 1989 | GE | |
Cairo South II | (CC) | 1 x 110 + 1 x 55 | 150 | N.G-L.F.O | 1994 | GE | |
Cairo North | (CC) | 4 x 250 + 2 x 250 | 1500 | N.G-L.F.O | 2004-2006-2007-2008 | 2MHI /2GE/2ALSTOM | |
El-Tebeen | (St) | 2 x 350 | 700 | N.G-H.F.O | 2010 | ALSTOM | Yes |
Wadi Hof | (G) | 3 x 33.3 | 75 | N.G-L.F.O | 1985 | GE | |
Cairo Mobile | (G) | 6 x 25 | 150 | L.F.O | 2016 | GE | Yes |
North Giza | (CC) | 6 x 250 + 3 x 250 | 2250 | N.G-L.F.O | 2014-2015 | 6GE/3ANSALDO | |
6 October | (CC) | 8 x 150 +1 x 340 | 1519 | N.G-L.F.O | 2012 - 2015 | ANSALDO | Yes |
Total Actual Capacity | 9299 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
Damietta | (CC) | 6 x 132 + 3 x 136 | 1164 | N.G-L.F.O | 1989-1993 | SIEMENS | Yes |
Ataka | (St) | 2 x 150 + 2 x 300 | 840 | N.G-H.F.O | 1985-1986-1987 | SIEMENS | Yes |
Abu Sultan | (St) | 4 x 150 | 600 | N.G-H.F.O | 1983-1984-1986 | GE | Yes |
Shabab | (G) | 2 x 33.5 | 36 | N.G-L.F.O | 1982 | GE | Yes |
New Gas Damietta | (G) | 4 x 125 | 500 | N.G-L.F.O | 2011 | GE | |
Port Said Ext | (G) | 2 x 42 | 84 | L.F.O | 2016 | GE | Yes |
Arish | (St) | 2 x 33 | 66 | N.G-H.F.O | 1995-1996 | MHI | |
Oyoun Mousa | (St) | 2 x 320 | 640 | N.G-H.F.O | 2001 | SIEMENS | Yes |
Ataka Ext. | (G) | 2 x 156 + 2 x 164 | 640 | N.G-L.F.O | 2016 | ANSALDO | |
Sharm El-Sheikh | (G) | 1 x 23.7 + 2 x 24.2 | 39 | L.F.O | 1975-1979-1997 | GE | |
Hurghada | (G) | 3 x 23.45 + 3 x 24.27 | 90 | N.G-L.F.O | 1977-1979 | GE | |
Ain Sokhna | (St) | 2 x 650 | 1300 | N.G-H.F.O | 2015 | HITACHI | Yes |
Hurghada Ext | (G) | 6 x 48 | 288 | N.G | 2016 | GE | Yes |
Sharm El-Sheikh Ext | (G) | 6 x 48 | 288 | L.F.O | 2016 | GE | Yes |
West Damietta | (CC) | 4 x 125 + 1 x 250 | 750 | N.G-L.F.O | 2012-2013 | GE | Yes |
West Damietta Ext. | (CC) | 4 x 125 + 1 x 250 | 750 | N.G-L.F.O | 2015-2019 | GE | Yes |
New Shabab | (CC) | 8 x 125 + 2 x 250 | 1500 | N.G-L.F.O | 2011-2019 | GE | Yes |
Suez | (St) | 1x650 | 650 | H.F.O.N.G | 2016-2017 | Yes | |
Gas Al Masaeed | (G) | 2 x 2.24 | 30 | N.G | 2000 | Yes | |
Total Actual Capacity | 10255 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
Talkha | (CC) | 8 x 19.5 + 2 x 40 | 236 | N.G | 1979-1980-1989 | GE | |
Talkha 210 | (St) | 2 x 210 | 360 | N.G-H.F.O | 1993-1995 | SCODA | |
Talkha 750 | (CC) | 2 x 250 +1 x 250 | 750 | N.G | 2006-2010 | SIEMENS / ALSTOM | |
Nubaria 1,2 | (CC) | 4 x 250 + 2 x 250 | 1500 | N.G-L.F.O | 2005-2006 | SIEMENS / HITACHI | |
Nubaria 3 | (CC) | 2 x 250 +1 x 250 | 750 | N.G-L.F.O | 2009-2010 | GE / ALSTOM | Yes |
Mahmoudia | (CC) | 8 x 21 + 2 x 50 | 268 | N.G-L.F.O | 1983-1995 | GE | |
El-Atf | (CC) | 2 x 250 + 1 x 250 | 750 | N.G-L.F.O | 2009-2010 | MHI / ANSALDO | Yes |
New Mahmoudia | (G) | 2 x 168 | 336 | N.G-L.F.O | 2015 | ANSALDO | |
Banha | (CC) | 2 x 250 + 1 x 250 | 750 | N.G-L.F.O | 2013-2014 | 2GE/1ANSALDO | Yes |
Total Actual Capacity | 5700 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
Kafr El-Dawar | (St) | 4 x 110 | 320 | N.G-H.F.O | 1980-1984-1986 | SCODA | |
Damanhour Ext300 | (St) | 1 x 300 | 300 | N.G-H.F.O-L.F.O | 1991 | ANSALDO | |
Abu Kir - Steam | (St) | 4 x 150 + 1 x 311 | 780 | N.G-H.F.O | 1983-1984-1991 | ALSTOM | |
Abu Kir New | (St) | 2 x 650 | 1300 | N.G-H.F.O | 2012-2013 | HITACHI | Yes |
Sidi Krir 1 &2 | (St) | 2 x 320 | 640 | N.G-H.F.O-L.F.O | 1999-2000 | SIEMENS | Yes |
Sidi Krir | (CC) | 2 x 250 + 1 x 250 | 750 | N.G-L.F.O | 2009-2010 | MHI / ANSALDO | Yes |
Matrouh | (St) | 2 x 30 | 60 | N.G-H.F.O | 1990 | JAPAN | Yes |
Damanhour | (CC) | 4 x 25 + 1 x 58 | 130 | N.G-L.F.O-H.F.O | 1985-1995 | ||
Abu Kir | (G) | 1 x 24 | 23 | L.F.O | 1983 | Yes | |
Total Actual Capacity | 4303 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
Walidia | (St) | 2 x 300 | 600 | H.F.O-L.F.O | 1997 | MHI/ANSALDO | Yes |
Kuriemat | (St) | 2 x 627 | 1254 | N.G-H.F.O | 1997-1998 | GE | |
Kuriemat 1 | (CC) | 2 x 250 + 1 x 250 | 750 | N.G | 2007-2009 | SIEMENS | |
Kuriemat 2 | (CC) | 2 x 250 + 1 x 250 | 750 | N.G | 2009-2011 | GE | Yes |
Upper Egypt Mobile | (G) | 14 x 25 | 350 | L.F.O | 2015 | GE | Yes |
West Assiut | (CC) | 8 x 125 + 2 x 250 | 1500 | H.F.O- L.H.O | 2016-2019 | GE | Yes |
South Helwan | (St) | 2 x 650 | 1300 | N.G.- H.F.O-L.F.O | 2018-2020 | DOOSAN | Yes |
Total Actual Capacity | 6504 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
High Dam | 12 x 175 | 2100 | Hydro | 1967 | Yes | ||
Aswan Dam I | 7 x 40 | 280 | Hydro | 1960 | |||
Aswan Dam II | 4 x 67.5 | 270 | Hydro | 1985-1986 | |||
Esna | 6 x 14.28 | 86 | Hydro | 1993 | |||
Naga Hamadi | 4 x 16 | 64 | Hydro | 2008 | Yes | ||
Assuit | 4 x 8 | 32 | Hydro | 2018 | |||
Total Actual Capacity | 2832 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
Kuriemat Solar / Thermal | (S/G) | 1 x 70 + 1 x 50 + 1 x 20 | 140 | Solar/ N.G | 2011 | GE | Yes |
Zafarana(Wind) | (W) | 105 x 0.6 + 117 x 0.66 + 478 x 0.85 | 120 | Wind | 2007-2008-2009-2010 | ||
Gabal El-Zayt (1) | (W) | 2x120 | 145 | Wind | 2016 | ||
Gabal El Zeit 2 | (W) | 2x110 | 120 | Wind | 2018 | Yes | |
Benban (PV) | (S) | 19 x 50 + 1 x 30 | 980 | Solar | 2017-2019 | ||
Gabal El-Zayt (3) | (W) | 2 x 60 | 72 | Wind | 2018 | Yes | |
Total Actual Capacity | 1577 |
Plant | Type | No. of Units / Installed Capacity | Actual Capacity(MW) | Fuel | Commissioning Year | Turbine Manufacturer | EGYPTROL contribution |
---|---|---|---|---|---|---|---|
New Capital (Op by CEPC) | (CC) | 4 x 1200 (2x2x1) | 4800 | N.G. | 2018 | SIEMENS | Yes |
Burullus (Op by EDEPC) | (CC) | 4x1200 (2x2x1) | 4800 | N.G. | 2018 | SIEMENS | Yes |
Beni Suef (Op by UEEPC) | (CC) | 4x1200 (2x2x1) | 4800 | N.G. | 2018 | SIEMENS | Yes |
Total Actual Capacity | 14400 |
Copyright © 2024 EGYPTROL , All Right Reserved.